3X-KVV-65A-R6
18-ports tri-sector antenna, 6x 617-960 and 12x 1695-2690 MHz, 65° HPBW, 6x RETs.
Features and Benefits
- Small size tri-sector macro cell canister antenna
- Ideal for deploying low band and mid band in flagpoles and concealment solutions
- Pole mounting kit not included. Separate pole mounting kit TS-MNT-TOP-370 available for pole diameter from 150mm (5.9 inch) to 273 mm (10.7 inch). Please check Optional Mounting Kits section for more details
Specifications
General Specifications
Antenna Type | DualPol® tri-sector |
Band | Multiband |
Color | Light Gray (RAL 7035) |
Grounding Type | RF connector inner conductor and body grounded to reflector and mounting bracket |
Performance Note | Outdoor usage |
RF Connector Interface | 4.3-10 Female |
RF Connector Location | Bottom |
RF Connector Quantity, high band | 0 |
RF Connector Quantity, mid band | 12 |
RF Connector Quantity, low band | 6 |
RF Connector Quantity, total | 18 |
Remote Electrical Tilt (RET) Information
RET Hardware | CommRET v2 |
RET Interface | 8-pin DIN Female | 8-pin DIN Male |
RET Interface, quantity | 3 female | 3 male |
Input Voltage | 10–30 Vdc |
Internal RET | Low band (3) | Mid band (3) |
Power Consumption, active state, maximum | 10 W |
Power Consumption, idle state, maximum | 2 W |
Protocol | 3GPP/AISG 2.0 |
Dimensions
Length | 1446 mm | 56.929 in |
Net Weight, antenna only | 39.2 kg | 86.421 lb |
Outer Diameter | 370 mm | 14.567 in |
Array Layout
Click on image to enlarge. |
Port Configuration
Click on image to enlarge. |
Electrical Specifications
Impedance | 50 ohm |
Operating Frequency Band | 617 – 960 MHz | 1695 – 2690 MHz |
Polarization | ±45° |
Total Input Power, maximum | 1,300 W |
Electrical Specifications
R1-R3 | R1-R3 | R1-R3 | R1-R3 | Y1-Y6 | Y1-Y6 | Y1-Y6 | |
Frequency Band, MHz | 617–698 | 698–806 | 806–894 | 894–960 | 1695–1920 | 1920–2200 | 2300–2690 |
RF Port | 1-6 | 1-6 | 1-6 | 1-6 | 7-18 | 7-18 | 7-18 |
Gain at Mid Tilt, dBi | 12.6 | 13.1 | 13.4 | 13.2 | 16.6 | 17.2 | 17.0 |
Beamwidth, Horizontal, degrees | 76 | 75 | 74 | 71 | 64 | 61 | 70 |
Beamwidth, Vertical, degrees | 18.7 | 16.9 | 15.1 | 14.1 | 7 | 6.2 | 5.2 |
Beam Tilt, degrees | 4–14 | 4–14 | 4–14 | 4–14 | 2–12 | 2–12 | 2–12 |
USLS (First Lobe), dB | 16 | 17 | 17 | 17 | 15 | 12 | 12 |
Front-to-Back Ratio at 180°, dB | 27 | 29 | 29 | 27 | 30 | 30 | 30 |
Isolation, Cross Polarization, dB | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
Isolation, Inter-band, dB | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
VSWR | Return loss, dB | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 |
PIM, 3rd Order, 2 x 20 W, dBc | -150 | -150 | -150 | -150 | -150 | -150 | -150 |
Input Power per Port at 50°C, maximum, watts | 250 | 250 | 250 | 250 | 200 | 200 | 200 |
Mechanical Specifications
Wind Loading @ Velocity, frontal | 319.0 N @ 150 km/h (71.7 lbf @ 150 km/h) |
Wind Loading @ Velocity, lateral | 319.0 N @ 150 km/h (71.7 lbf @ 150 km/h) |
Wind Loading @ Velocity, maximum | 319.0 N @ 150 km/h (71.7 lbf @ 150 km/h) |
Wind Speed, maximum | 241 km/h (150 mph) |
Packaging and Weights
Width, packed | 478 mm | 18.819 in |
Depth, packed | 464 mm | 18.268 in |
Length, packed | 1784 mm | 70.236 in |
Weight, gross | 45.8 kg | 100.972 lb |
Regulatory Compliance/Certifications
Agency | Classification |
ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
ROHS | Compliant/Exempted |
CHINA-ROHS | Above maximum concentration value |
UK-ROHS | Compliant/Exempted |
General Specifications
Antenna Type | DualPol® tri-sector |
Band | Multiband |
Color | Light Gray (RAL 7035) |
Grounding Type | RF connector inner conductor and body grounded to reflector and mounting bracket |
Performance Note | Outdoor usage |
RF Connector Interface | 4.3-10 Female |
RF Connector Location | Bottom |
RF Connector Quantity, high band | 0 |
RF Connector Quantity, mid band | 12 |
RF Connector Quantity, low band | 6 |
RF Connector Quantity, total | 18 |
Remote Electrical Tilt (RET) Information
RET Hardware | CommRET v2 |
RET Interface | 8-pin DIN Female | 8-pin DIN Male |
RET Interface, quantity | 3 female | 3 male |
Input Voltage | 10–30 Vdc |
Internal RET | Low band (3) | Mid band (3) |
Power Consumption, active state, maximum | 10 W |
Power Consumption, idle state, maximum | 2 W |
Protocol | 3GPP/AISG 2.0 |
Dimensions
Length | 1446 mm | 56.929 in |
Net Weight, antenna only | 39.2 kg | 86.421 lb |
Outer Diameter | 370 mm | 14.567 in |
Electrical Specifications
Impedance | 50 ohm |
Operating Frequency Band | 617 – 960 MHz | 1695 – 2690 MHz |
Polarization | ±45° |
Total Input Power, maximum | 1,300 W |
Electrical Specifications
R1-R3 | R1-R3 | R1-R3 | R1-R3 | Y1-Y6 | Y1-Y6 | Y1-Y6 | |
Frequency Band, MHz | 617–698 | 698–806 | 806–894 | 894–960 | 1695–1920 | 1920–2200 | 2300–2690 |
RF Port | 1-6 | 1-6 | 1-6 | 1-6 | 7-18 | 7-18 | 7-18 |
Gain at Mid Tilt, dBi | 12.6 | 13.1 | 13.4 | 13.2 | 16.6 | 17.2 | 17.0 |
Beamwidth, Horizontal, degrees | 76 | 75 | 74 | 71 | 64 | 61 | 70 |
Beamwidth, Vertical, degrees | 18.7 | 16.9 | 15.1 | 14.1 | 7 | 6.2 | 5.2 |
Beam Tilt, degrees | 4–14 | 4–14 | 4–14 | 4–14 | 2–12 | 2–12 | 2–12 |
USLS (First Lobe), dB | 16 | 17 | 17 | 17 | 15 | 12 | 12 |
Front-to-Back Ratio at 180°, dB | 27 | 29 | 29 | 27 | 30 | 30 | 30 |
Isolation, Cross Polarization, dB | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
Isolation, Inter-band, dB | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
VSWR | Return loss, dB | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 |
PIM, 3rd Order, 2 x 20 W, dBc | -150 | -150 | -150 | -150 | -150 | -150 | -150 |
Input Power per Port at 50°C, maximum, watts | 250 | 250 | 250 | 250 | 200 | 200 | 200 |
Mechanical Specifications
Wind Loading @ Velocity, frontal | 319.0 N @ 150 km/h (71.7 lbf @ 150 km/h) |
Wind Loading @ Velocity, lateral | 319.0 N @ 150 km/h (71.7 lbf @ 150 km/h) |
Wind Loading @ Velocity, maximum | 319.0 N @ 150 km/h (71.7 lbf @ 150 km/h) |
Wind Speed, maximum | 241 km/h (150 mph) |
Packaging and Weights
Width, packed | 478 mm | 18.819 in |
Depth, packed | 464 mm | 18.268 in |
Length, packed | 1784 mm | 70.236 in |
Weight, gross | 45.8 kg | 100.972 lb |
Click on image to enlarge. |
Click on image to enlarge. |
Regulatory Compliance/Certifications
Agency | Classification |
ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
ROHS | Compliant/Exempted |
CHINA-ROHS | Above maximum concentration value |
UK-ROHS | Compliant/Exempted |
Documentation & Downloads
Assembly Drawing
Installation Instruction
Product Information
Product Specification
Warranty
Assembly Drawing
Installation Instruction
Product Compliance Documentation
Product Information
Product Specification
Warranty
Other Ways to Browse