3X-RRZZV4S4-65DR27
72- ports tri-sector antenna, 12x 694-960, 12x 1427-2690, 24x 1695-2690 MHz, 65° HPBW, and 24x 3300-3800 MHz, 90° HPBW, 27x RET
Features and Benefits
- Separated Extension KIT available for this antenna, check Optional Mounting Kits section
- No pole mounting kit for this antenna
Specifications
General Specifications
Antenna Type | DualPol® tri-sector |
Band | Multiband |
Calibration Connector Interface | M-LOC |
Calibration Connector Quantity | 3 |
Color | Light Gray (RAL 7035) |
Performance Note | Outdoor usage |
Radome Material | Fiberglass, UV resistant |
RF Connector Interface | 4.3-10 Female | M-LOC |
RF Connector Location | Bottom |
RF Connector Quantity, high band | 24 |
RF Connector Quantity, mid band | 36 |
RF Connector Quantity, low band | 12 |
RF Connector Quantity, total | 72 |
Remote Electrical Tilt (RET) Information
RET Hardware | CommRET v2 |
RET Interface, quantity | 3 female | 3 male |
Internal RET | High band (3) | Low band (6) | Mid band (18) |
Protocol | 3GPP/AISG 2.0 |
Dimensions
Length | 2769 mm | 109.016 in |
Net Weight, antenna only | 138.5 kg | 305.340 lb |
Outer Diameter | 580 mm | 22.835 in |
Electrical Specifications
Impedance | 50 ohm |
Operating Frequency Band | 694 – 960 MHz | 1427 – 2690 MHz | 1695 – 2690 MHz | 3300 – 3800 MHz |
Polarization | ±45° |
Electrical Specifications, Broadcast 65
Frequency Band, MHz | 698–806 | 790–894 | 890–960 | 1920–2300 | 2300–2500 | 2490–2690 | 3300–3600 | 3600–3800 | 1427–1518 | 1695–1995 | 1920–2300 | 2300–2500 | 2490–2690 | 1695–1995 |
Gain, dBi | 17.9 | 19.0 | ||||||||||||
Beamwidth, Horizontal at 3 dB, degrees | 65 | 65 | ||||||||||||
Beamwidth, Vertical, degrees | 6.4 | 6.0 | ||||||||||||
Front-to-Back Total Power at 180° ± 30°, dB | 27 | 27 | ||||||||||||
USLS (First Lobe), dB | 17 | 17 |
Electrical Specifications, Service Beam
Frequency Band, MHz | 698–806 | 790–894 | 890–960 | 1920–2300 | 2300–2500 | 2490–2690 | 3300–3600 | 3600–3800 | 1427–1518 | 1695–1995 | 1920–2300 | 2300–2500 | 2490–2690 | 1695–1995 |
Steered 0° Gain, dBi | 19.6 | 20.1 | ||||||||||||
Steered 0° Beamwidth, Horizontal, degrees | 28 | 26 | ||||||||||||
Steered 0° Front-to-Back Total Power at 180° ± 30°, dB | 27 | 28 | ||||||||||||
Steered 0° Horizontal Sidelobe, dB | 14 | 13 | ||||||||||||
Steered 30° Gain, dBi | 19.3 | 19.1 | ||||||||||||
Steered 30° Beamwidth, Horizontal, degrees | 27 | 27 | ||||||||||||
Steered 30° Front-to-Back Total Power at 180° ± 30°, dB | 27 | 27 |
Electrical Specifications, Soft Split
Frequency Band, MHz | 698–806 | 790–894 | 890–960 | 1920–2300 | 2300–2500 | 2490–2690 | 3300–3600 | 3600–3800 | 1427–1518 | 1695–1995 | 1920–2300 | 2300–2500 | 2490–2690 | 1695–1995 |
Gain, dBi | 19.2 | 18.9 | ||||||||||||
Beamwidth, Horizontal, degrees | 30 | 33 | ||||||||||||
Front-to-Back Total Power at 180° ± 30°, dB | 27 | 26 |
Mechanical Specifications
Wind Speed, maximum | 241 km/h (150 mph) |
Packaging and Weights
Width, packed | 755 mm | 29.724 in |
Depth, packed | 692 mm | 27.244 in |
Length, packed | 3180 mm | 125.197 in |
Weight, gross | 165 kg | 363.762 lb |
Regulatory Compliance/Certifications
Agency | Classification |
ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
General Specifications
Antenna Type | DualPol® tri-sector |
Band | Multiband |
Calibration Connector Interface | M-LOC |
Calibration Connector Quantity | 3 |
Color | Light Gray (RAL 7035) |
Performance Note | Outdoor usage |
Radome Material | Fiberglass, UV resistant |
RF Connector Interface | 4.3-10 Female | M-LOC |
RF Connector Location | Bottom |
RF Connector Quantity, high band | 24 |
RF Connector Quantity, mid band | 36 |
RF Connector Quantity, low band | 12 |
RF Connector Quantity, total | 72 |
Remote Electrical Tilt (RET) Information
RET Hardware | CommRET v2 |
RET Interface, quantity | 3 female | 3 male |
Internal RET | High band (3) | Low band (6) | Mid band (18) |
Protocol | 3GPP/AISG 2.0 |
Dimensions
Length | 2769 mm | 109.016 in |
Net Weight, antenna only | 138.5 kg | 305.340 lb |
Outer Diameter | 580 mm | 22.835 in |
Electrical Specifications
Impedance | 50 ohm |
Operating Frequency Band | 694 – 960 MHz | 1427 – 2690 MHz | 1695 – 2690 MHz | 3300 – 3800 MHz |
Polarization | ±45° |
Electrical Specifications, Broadcast 65
Frequency Band, MHz | 698–806 | 790–894 | 890–960 | 1920–2300 | 2300–2500 | 2490–2690 | 3300–3600 | 3600–3800 | 1427–1518 | 1695–1995 | 1920–2300 | 2300–2500 | 2490–2690 | 1695–1995 |
Gain, dBi | 17.9 | 19.0 | ||||||||||||
Beamwidth, Horizontal at 3 dB, degrees | 65 | 65 | ||||||||||||
Beamwidth, Vertical, degrees | 6.4 | 6.0 | ||||||||||||
Front-to-Back Total Power at 180° ± 30°, dB | 27 | 27 | ||||||||||||
USLS (First Lobe), dB | 17 | 17 |
Electrical Specifications, Service Beam
Frequency Band, MHz | 698–806 | 790–894 | 890–960 | 1920–2300 | 2300–2500 | 2490–2690 | 3300–3600 | 3600–3800 | 1427–1518 | 1695–1995 | 1920–2300 | 2300–2500 | 2490–2690 | 1695–1995 |
Steered 0° Gain, dBi | 19.6 | 20.1 | ||||||||||||
Steered 0° Beamwidth, Horizontal, degrees | 28 | 26 | ||||||||||||
Steered 0° Front-to-Back Total Power at 180° ± 30°, dB | 27 | 28 | ||||||||||||
Steered 0° Horizontal Sidelobe, dB | 14 | 13 | ||||||||||||
Steered 30° Gain, dBi | 19.3 | 19.1 | ||||||||||||
Steered 30° Beamwidth, Horizontal, degrees | 27 | 27 | ||||||||||||
Steered 30° Front-to-Back Total Power at 180° ± 30°, dB | 27 | 27 |
Electrical Specifications, Soft Split
Frequency Band, MHz | 698–806 | 790–894 | 890–960 | 1920–2300 | 2300–2500 | 2490–2690 | 3300–3600 | 3600–3800 | 1427–1518 | 1695–1995 | 1920–2300 | 2300–2500 | 2490–2690 | 1695–1995 |
Gain, dBi | 19.2 | 18.9 | ||||||||||||
Beamwidth, Horizontal, degrees | 30 | 33 | ||||||||||||
Front-to-Back Total Power at 180° ± 30°, dB | 27 | 26 |
Mechanical Specifications
Wind Speed, maximum | 241 km/h (150 mph) |
Packaging and Weights
Width, packed | 755 mm | 29.724 in |
Depth, packed | 692 mm | 27.244 in |
Length, packed | 3180 mm | 125.197 in |
Weight, gross | 165 kg | 363.762 lb |
Regulatory Compliance/Certifications
Agency | Classification |
ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
Documentation & Downloads
Product Information
Product Compliance Documentation
Product Information
Other Ways to Browse