860638317
- Available in:
- Asia
- Australia/New Zealand
- EMEA
- Latin America
- North America
MPO12, ULTRA LOW LOSS, MALE, Singlemode, GREEN, 3mm
Specifications
Product Classification
Regional Availability | Asia | Australia/New Zealand | EMEA | Latin America | North America |
Portfolio | CommScope® |
Product Type | Fiber connector |
Product Brand | TeraSPEED® |
General Specifications
Color | Green |
Color, boot | Black |
Ferrule Geometry | Angled |
Interface | MPO/APC Male |
Interface Feature | Pinned |
Total Fiber Count | 12 |
Dimensions
Length | 60.1 mm | 2.366 in |
Compatible Cable Diameter | 3 mm | 0.118 in |
Material Specifications
Ferrule Material | Polymer |
Mechanical Specifications
Cable Retention Strength, maximum | 11.24 lb @ 0 ° |
Mechanical Components Standard | IEC 61754-7 |
Optical Specifications
Fiber Mode | Singlemode |
Fiber Type | G.652.D and G.657.A1, TeraSPEED® | OS2 |
Insertion Loss Change, mating | 0.3 dB |
Optical Components Standard | ANSI/TIA-568-C.3 |
Insertion Loss Change, temperature | 0.3 dB |
Insertion Loss, maximum | 0.35 dB |
Return Loss, minimum | 65 dB |
Packaging and Weights
Packaging quantity | 1 |
Regulatory Compliance/Certifications
Agency | Classification |
ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
ROHS | Compliant |
CHINA-ROHS | Below maximum concentration value |
REACH-SVHC | Compliant as per SVHC revision on www.commscope.com/ProductCompliance |
UK-ROHS | Compliant |
Product Classification
Regional Availability | Asia | Australia/New Zealand | EMEA | Latin America | North America |
Portfolio | CommScope® |
Product Type | Fiber connector |
Product Brand | TeraSPEED® |
General Specifications
Color | Green |
Color, boot | Black |
Ferrule Geometry | Angled |
Interface | MPO/APC Male |
Interface Feature | Pinned |
Total Fiber Count | 12 |
Dimensions
Length | 60.1 mm | 2.366 in |
Compatible Cable Diameter | 3 mm | 0.118 in |
Material Specifications
Ferrule Material | Polymer |
Mechanical Specifications
Cable Retention Strength, maximum | 11.24 lb @ 0 ° |
Mechanical Components Standard | IEC 61754-7 |
Optical Specifications
Fiber Mode | Singlemode |
Fiber Type | G.652.D and G.657.A1, TeraSPEED® | OS2 |
Insertion Loss Change, mating | 0.3 dB |
Optical Components Standard | ANSI/TIA-568-C.3 |
Insertion Loss Change, temperature | 0.3 dB |
Insertion Loss, maximum | 0.35 dB |
Return Loss, minimum | 65 dB |
Packaging and Weights
Packaging quantity | 1 |
Regulatory Compliance/Certifications
Agency | Classification |
ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
ROHS | Compliant |
CHINA-ROHS | Below maximum concentration value |
REACH-SVHC | Compliant as per SVHC revision on www.commscope.com/ProductCompliance |
UK-ROHS | Compliant |
Documentation & Downloads
Installation Instruction
Product Specification
Warranty
Installation Instruction
Product Compliance Documentation
Product Specification
Warranty
Other Ways to Browse