35422-75
Heat Treated FSJ1RK-50B, HELIAX® Superflexible Foam Coaxial Cable, corrugated copper, 1/4 in, black non-halogenated, fire retardant polyolefin jacket
Specifications
Product Classification
Product Type | Coaxial wireless cable |
Product Brand | HELIAX® |
Product Series | FSJ1-50B |
General Specifications
Flexibility | Superflexible |
Jacket Color | Black |
Performance Note | Attenuation values typical, guaranteed within 5% |
Dimensions
Diameter Over Dielectric | 4.826 mm | 0.19 in |
Diameter Over Jacket | 7.62 mm | 0.3 in |
Inner Conductor OD | 1.905 mm | 0.075 in |
Outer Conductor OD | 6.35 mm | 0.25 in |
Nominal Size | 1/4 in |
Electrical Specifications
Cable Impedance | 50 ohm ±1 ohm |
Capacitance | 79.4 pF/m | 24.201 pF/ft |
dc Resistance, Inner Conductor | 9.843 ohms/km | 3 ohms/kft |
dc Resistance, Outer Conductor | 6.562 ohms/km | 2 ohms/kft |
dc Test Voltage | 1600 V |
Inductance | 0.2 µH/m | 0.061 µH/ft |
Insulation Resistance | 100000 MOhms-km |
Jacket Spark Test Voltage (rms) | 4000 V |
Operating Frequency Band | 1 – 18000 MHz |
Peak Power | 6.4 kW |
Velocity | 82 % |
Attenuation
Attenuation
Frequency | Attenuation (dB/100 m) | Attenuation (dB/100 ft) | Average Power (kW) |
1.0 MHz | 0.577 | 0.176 | 6.40 |
1.5 MHz | 0.707 | 0.215 | 6.40 |
2.0 MHz | 0.816 | 0.249 | 6.40 |
10.0 MHz | 1.833 | 0.559 | 3.99 |
20.0 MHz | 2.600 | 0.792 | 2.81 |
30.0 MHz | 3.192 | 0.973 | 2.29 |
50.0 MHz | 4.136 | 1.261 | 1.77 |
85.0 MHz | 5.419 | 1.652 | 1.35 |
88.0 MHz | 5.516 | 1.681 | 1.33 |
100.0 MHz | 5.889 | 1.795 | 1.24 |
108.0 MHz | 6.125 | 1.867 | 1.19 |
150.0 MHz | 7.250 | 2.210 | 1.01 |
174.0 MHz | 7.825 | 2.385 | 0.93 |
200.0 MHz | 8.408 | 2.563 | 0.87 |
204.0 MHz | 8.495 | 2.589 | 0.86 |
300.0 MHz | 10.373 | 3.162 | 0.71 |
400.0 MHz | 12.051 | 3.673 | 0.61 |
450.0 MHz | 12.817 | 3.906 | 0.57 |
460.0 MHz | 12.965 | 3.952 | 0.56 |
500.0 MHz | 13.545 | 4.128 | 0.54 |
512.0 MHz | 13.715 | 4.180 | 0.53 |
600.0 MHz | 14.909 | 4.544 | 0.49 |
700.0 MHz | 16.175 | 4.930 | 0.45 |
800.0 MHz | 17.362 | 5.292 | 0.42 |
824.0 MHz | 17.637 | 5.376 | 0.41 |
894.0 MHz | 18.420 | 5.614 | 0.40 |
960.0 MHz | 19.134 | 5.832 | 0.38 |
1000.0 MHz | 19.556 | 5.960 | 0.37 |
1218.0 MHz | 21.738 | 6.626 | 0.34 |
1250.0 MHz | 22.044 | 6.719 | 0.33 |
1500.0 MHz | 24.326 | 7.414 | 0.30 |
1700.0 MHz | 26.038 | 7.936 | 0.28 |
1794.0 MHz | 26.813 | 8.172 | 0.27 |
1800.0 MHz | 26.862 | 8.187 | 0.27 |
2000.0 MHz | 28.455 | 8.673 | 0.26 |
2100.0 MHz | 29.227 | 8.908 | 0.25 |
2200.0 MHz | 29.984 | 9.139 | 0.24 |
2300.0 MHz | 30.727 | 9.365 | 0.24 |
2500.0 MHz | 32.174 | 9.806 | 0.23 |
2700.0 MHz | 33.576 | 10.233 | 0.22 |
3000.0 MHz | 35.602 | 10.851 | 0.21 |
3400.0 MHz | 38.183 | 11.638 | 0.19 |
3600.0 MHz | 39.428 | 12.017 | 0.19 |
3700.0 MHz | 40.041 | 12.204 | 0.18 |
3800.0 MHz | 40.647 | 12.389 | 0.18 |
3900.0 MHz | 41.247 | 12.571 | 0.18 |
4000.0 MHz | 41.841 | 12.753 | 0.17 |
4100.0 MHz | 42.429 | 12.932 | 0.17 |
4200.0 MHz | 43.012 | 13.110 | 0.17 |
4300.0 MHz | 43.590 | 13.286 | 0.17 |
4400.0 MHz | 44.163 | 13.460 | 0.17 |
4500.0 MHz | 44.730 | 13.633 | 0.16 |
4600.0 MHz | 45.293 | 13.805 | 0.16 |
4700.0 MHz | 45.852 | 13.975 | 0.16 |
4800.0 MHz | 46.405 | 14.144 | 0.16 |
4900.0 MHz | 46.955 | 14.311 | 0.16 |
5000.0 MHz | 47.500 | 14.477 | 0.15 |
6000.0 MHz | 52.747 | 16.077 | 0.14 |
8000.0 MHz | 62.370 | 19.010 | 0.12 |
8800.0 MHz | 65.974 | 20.108 | 0.11 |
10000.0 MHz | 71.173 | 21.693 | 0.10 |
12000.0 MHz | 79.393 | 24.198 | 0.09 |
14000.0 MHz | 87.172 | 26.569 | 0.08 |
15800.0 MHz | 93.872 | 28.611 | 0.08 |
16000.0 MHz | 94.601 | 28.833 | 0.08 |
18000.0 MHz | 101.745 | 31.010 | 0.07 |
Return Loss/VSWR
Frequency Band | VSWR | Return Loss (dB) |
680–960 MHz | 1.201 | 20.79 |
1700–2200 MHz | 1.201 | 20.79 |
2200–2700 MHz | 1.433 | 14.99 |
Material Specifications
Dielectric Material | Foam PE |
Jacket Material | Non-halogenated, fire retardant polyolefin |
Inner Conductor Material | Copper-clad aluminum wire |
Outer Conductor Material | Corrugated copper |
Mechanical Specifications
Minimum Bend Radius, multiple Bends | 25.4 mm | 1 in |
Minimum Bend Radius, Single Bend | 25.4 mm | 1 in |
Number of Bends, minimum | 15 |
Number of Bends, typical | 20 |
Tensile Strength | 68 kg | 149.914 lb |
Bending Moment | 1.1 N-m | 9.736 in lb |
Flat Plate Crush Strength | 1.8 kg/mm | 100.795 lb/in |
Environmental Specifications
Installation temperature | -40 °C to +60 °C (-40 °F to +140 °F) |
Operating Temperature | -40 °C to +60 °C (-40 °F to +140 °F) |
Storage Temperature | -40 °C to +60 °C (-40 °F to +140 °F) |
Attenuation, Ambient Temperature | 20 °C | 68 °F |
Average Power, Ambient Temperature | 40 °C | 104 °F |
Average Power, Inner Conductor Temperature | 100 °C | 212 °F |
Fire Retardancy Test Method | UL 1666/CATVR/CMR |
Smoke Index Test Method | IEC 61034 |
Toxicity Index Test Method | IEC 60754-1 | IEC 60754-2 |
Packaging and Weights
Cable weight | 0.07 kg/m | 0.047 lb/ft |
Regulatory Compliance/Certifications
Agency | Classification |
ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
UL/ETL Certification | Compliant |
Product Classification
Product Type | Coaxial wireless cable |
Product Brand | HELIAX® |
Product Series | FSJ1-50B |
General Specifications
Flexibility | Superflexible |
Jacket Color | Black |
Performance Note | Attenuation values typical, guaranteed within 5% |
Dimensions
Diameter Over Dielectric | 4.826 mm | 0.19 in |
Diameter Over Jacket | 7.62 mm | 0.3 in |
Inner Conductor OD | 1.905 mm | 0.075 in |
Outer Conductor OD | 6.35 mm | 0.25 in |
Nominal Size | 1/4 in |
Electrical Specifications
Cable Impedance | 50 ohm ±1 ohm |
Capacitance | 79.4 pF/m | 24.201 pF/ft |
dc Resistance, Inner Conductor | 9.843 ohms/km | 3 ohms/kft |
dc Resistance, Outer Conductor | 6.562 ohms/km | 2 ohms/kft |
dc Test Voltage | 1600 V |
Inductance | 0.2 µH/m | 0.061 µH/ft |
Insulation Resistance | 100000 MOhms-km |
Jacket Spark Test Voltage (rms) | 4000 V |
Operating Frequency Band | 1 – 18000 MHz |
Peak Power | 6.4 kW |
Velocity | 82 % |
Attenuation
Attenuation
Frequency | Attenuation (dB/100 m) | Attenuation (dB/100 ft) | Average Power (kW) |
1.0 MHz | 0.577 | 0.176 | 6.40 |
1.5 MHz | 0.707 | 0.215 | 6.40 |
2.0 MHz | 0.816 | 0.249 | 6.40 |
10.0 MHz | 1.833 | 0.559 | 3.99 |
20.0 MHz | 2.600 | 0.792 | 2.81 |
30.0 MHz | 3.192 | 0.973 | 2.29 |
50.0 MHz | 4.136 | 1.261 | 1.77 |
85.0 MHz | 5.419 | 1.652 | 1.35 |
88.0 MHz | 5.516 | 1.681 | 1.33 |
100.0 MHz | 5.889 | 1.795 | 1.24 |
108.0 MHz | 6.125 | 1.867 | 1.19 |
150.0 MHz | 7.250 | 2.210 | 1.01 |
174.0 MHz | 7.825 | 2.385 | 0.93 |
200.0 MHz | 8.408 | 2.563 | 0.87 |
204.0 MHz | 8.495 | 2.589 | 0.86 |
300.0 MHz | 10.373 | 3.162 | 0.71 |
400.0 MHz | 12.051 | 3.673 | 0.61 |
450.0 MHz | 12.817 | 3.906 | 0.57 |
460.0 MHz | 12.965 | 3.952 | 0.56 |
500.0 MHz | 13.545 | 4.128 | 0.54 |
512.0 MHz | 13.715 | 4.180 | 0.53 |
600.0 MHz | 14.909 | 4.544 | 0.49 |
700.0 MHz | 16.175 | 4.930 | 0.45 |
800.0 MHz | 17.362 | 5.292 | 0.42 |
824.0 MHz | 17.637 | 5.376 | 0.41 |
894.0 MHz | 18.420 | 5.614 | 0.40 |
960.0 MHz | 19.134 | 5.832 | 0.38 |
1000.0 MHz | 19.556 | 5.960 | 0.37 |
1218.0 MHz | 21.738 | 6.626 | 0.34 |
1250.0 MHz | 22.044 | 6.719 | 0.33 |
1500.0 MHz | 24.326 | 7.414 | 0.30 |
1700.0 MHz | 26.038 | 7.936 | 0.28 |
1794.0 MHz | 26.813 | 8.172 | 0.27 |
1800.0 MHz | 26.862 | 8.187 | 0.27 |
2000.0 MHz | 28.455 | 8.673 | 0.26 |
2100.0 MHz | 29.227 | 8.908 | 0.25 |
2200.0 MHz | 29.984 | 9.139 | 0.24 |
2300.0 MHz | 30.727 | 9.365 | 0.24 |
2500.0 MHz | 32.174 | 9.806 | 0.23 |
2700.0 MHz | 33.576 | 10.233 | 0.22 |
3000.0 MHz | 35.602 | 10.851 | 0.21 |
3400.0 MHz | 38.183 | 11.638 | 0.19 |
3600.0 MHz | 39.428 | 12.017 | 0.19 |
3700.0 MHz | 40.041 | 12.204 | 0.18 |
3800.0 MHz | 40.647 | 12.389 | 0.18 |
3900.0 MHz | 41.247 | 12.571 | 0.18 |
4000.0 MHz | 41.841 | 12.753 | 0.17 |
4100.0 MHz | 42.429 | 12.932 | 0.17 |
4200.0 MHz | 43.012 | 13.110 | 0.17 |
4300.0 MHz | 43.590 | 13.286 | 0.17 |
4400.0 MHz | 44.163 | 13.460 | 0.17 |
4500.0 MHz | 44.730 | 13.633 | 0.16 |
4600.0 MHz | 45.293 | 13.805 | 0.16 |
4700.0 MHz | 45.852 | 13.975 | 0.16 |
4800.0 MHz | 46.405 | 14.144 | 0.16 |
4900.0 MHz | 46.955 | 14.311 | 0.16 |
5000.0 MHz | 47.500 | 14.477 | 0.15 |
6000.0 MHz | 52.747 | 16.077 | 0.14 |
8000.0 MHz | 62.370 | 19.010 | 0.12 |
8800.0 MHz | 65.974 | 20.108 | 0.11 |
10000.0 MHz | 71.173 | 21.693 | 0.10 |
12000.0 MHz | 79.393 | 24.198 | 0.09 |
14000.0 MHz | 87.172 | 26.569 | 0.08 |
15800.0 MHz | 93.872 | 28.611 | 0.08 |
16000.0 MHz | 94.601 | 28.833 | 0.08 |
18000.0 MHz | 101.745 | 31.010 | 0.07 |
Return Loss/VSWR
Frequency Band | VSWR | Return Loss (dB) |
680–960 MHz | 1.201 | 20.79 |
1700–2200 MHz | 1.201 | 20.79 |
2200–2700 MHz | 1.433 | 14.99 |
Material Specifications
Dielectric Material | Foam PE |
Jacket Material | Non-halogenated, fire retardant polyolefin |
Inner Conductor Material | Copper-clad aluminum wire |
Outer Conductor Material | Corrugated copper |
Mechanical Specifications
Minimum Bend Radius, multiple Bends | 25.4 mm | 1 in |
Minimum Bend Radius, Single Bend | 25.4 mm | 1 in |
Number of Bends, minimum | 15 |
Number of Bends, typical | 20 |
Tensile Strength | 68 kg | 149.914 lb |
Bending Moment | 1.1 N-m | 9.736 in lb |
Flat Plate Crush Strength | 1.8 kg/mm | 100.795 lb/in |
Environmental Specifications
Installation temperature | -40 °C to +60 °C (-40 °F to +140 °F) |
Operating Temperature | -40 °C to +60 °C (-40 °F to +140 °F) |
Storage Temperature | -40 °C to +60 °C (-40 °F to +140 °F) |
Attenuation, Ambient Temperature | 20 °C | 68 °F |
Average Power, Ambient Temperature | 40 °C | 104 °F |
Average Power, Inner Conductor Temperature | 100 °C | 212 °F |
Fire Retardancy Test Method | UL 1666/CATVR/CMR |
Smoke Index Test Method | IEC 61034 |
Toxicity Index Test Method | IEC 60754-1 | IEC 60754-2 |
Packaging and Weights
Cable weight | 0.07 kg/m | 0.047 lb/ft |
Regulatory Compliance/Certifications
Agency | Classification |
ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
UL/ETL Certification | Compliant |
Documentation & Downloads
Product Specification
Technical Publication
Warranty
Product Compliance Documentation
Product Specification
Technical Publication
Warranty
Other Ways to Browse