Warning Icon

For other alternatives, please contact us for more information.

0 Alternative products available

4286184/30 | 5NF4 BLACK REEL 3K

Base Product: 5NF4

  • Available in:
  • North America

5NF4 Category 5e U/UTP filled Cable, outdoor direct burial, black jacket, 4 pair count, 3000 ft (914 m) length, reel

Find a Partner
Specifications
Finish making your selections or clear them to view relevant specifications.

Product Classification

Regional Availability North America
Portfolio CommScope®
Product Type Twisted pair cable

General Specifications

Product Number 5NF4
ANSI/TIA Category 5e
Cable Component Type Horizontal
Cable Type U/UTP (unshielded)
Conductor Type, singles Solid
Conductors, quantity 8
Jacket Color Black
Note All electrical transmission tests include swept frequency measurements
Pairs, quantity 4
Transmission Standards ANSI/TIA-568.2-D | CENELEC EN 50288-3-1 | ISO/IEC 11801 Class D

Dimensions

Cable Length 914.4 m | 3000 ft
Cable Length Tolerance ±5%
Diameter Over Jacket, nominal 6.096 mm | 0.24 in
Jacket Thickness 0.762 mm | 0.03 in
Conductor Gauge, singles 24 AWG

Cross Section Drawing

Click on image to enlarge.

Electrical Specifications

Characteristic Impedance 100 ohm
dc Resistance Unbalance, maximum 5 %
dc Resistance, maximum 9.38 ohms/100 m | 2.859 ohms/100 ft
Delay Skew, maximum 45 ns
Dielectric Strength, minimum 1500 Vac | 2500 Vdc
Mutual Capacitance at Frequency 4.6 nF/100 m @ 1 kHz
Nominal Velocity of Propagation (NVP) 65 %
Operating Frequency, maximum 350 MHz
Operating Voltage, maximum 80 V
Remote Powering Fully complies with the recommendations set forth by IEEE 802.3bt (Type 4) for the safe delivery of power over LAN cable when installed according to ISO/IEC 14763-2, CENELEC EN 50174-1, CENELEC EN 50174-2 or TIA TSB-184-A
Safety Voltage Rating 300 V

Electrical Cable Performance

CS
CommScope
Std
Refers to the standard value listed under Transmission Standards in the Electrical Specifications above
Typ
Typical
IL
Insertion Loss (dB/100m)
NEXT
Near End Crosstalk (dB/100m)
ACR
Attenuation to Crosstalk Ratio (dB/100m))
PSNEXT
Power Sum Near End Crosstalk (db/100m)
PSACR
Power Sum Attenuation to Crosstalk Ratio (dB/100m)
ACRF
Attenuation to Crosstalk Ratio - Far End (dB/100m)
PSACRF
Insertion Loss (dB/100m)
RL
Return Loss (dB)
Frequency IL, CS IL, STD IL, TYP NEXT, CS NEXT, STD NEXT, TYP ACR, CS ACR, STD ACR, TYP PSNEXT, CS PSNEXT, STD PSNEXT, TYP PSACR, CS PSACR, STD PSACR, TYP ACRF, CS ACRF, STD ACRF, TYP PSACRF, CS PSACRF, STD PSACRF, TYP RL, CS RL, STD RL, TYP
1.00 MHz 2.0 2.0 1.8 70.3 65.3 87.9 68.3 63.3 86.1 68.3 62.3 86.0 66.3 60.3 84.2 67.8 63.8 81.0 65.0 60.8 79.8 20.0 20.0 31.5
4.00 MHz 3.9 4.1 3.5 61.3 56.3 79.0 57.3 52.2 75.5 59.3 53.3 77.0 55.3 49.2 73.4 55.8 51.8 69.0 53.8 48.8 67.9 23.3 23.0 29.8
8.00 MHz 5.6 5.8 5.0 56.8 51.8 74.0 51.2 46.0 69.0 54.8 48.8 72.0 49.2 43.0 67.0 49.7 45.7 62.8 47.7 42.7 61.7 25.0 24.5 32.8
10.00 MHz 6.2 6.5 5.6 55.3 50.3 72.5 49.1 43.8 66.9 53.3 47.3 70.7 47.1 40.8 65.1 47.8 43.8 60.9 45.8 40.8 59.8 25.5 25.0 34.3
16.00 MHz 7.9 8.2 7.1 52.2 47.2 69.8 44.3 39.0 62.8 50.2 44.2 67.7 42.3 36.0 60.6 43.7 39.7 56.8 41.7 36.7 55.7 25.5 25.0 37.4
20.00 MHz 8.9 9.3 7.9 50.8 45.8 68.4 41.9 36.5 60.5 48.8 42.8 66.2 39.9 33.5 58.3 41.8 37.8 54.9 39.8 34.8 53.7 25.5 25.0 38.1
25.00 MHz 10.0 10.4 8.9 49.3 44.3 67.4 39.3 33.9 58.5 47.3 41.3 65.3 37.3 30.9 56.4 39.8 35.8 52.9 37.8 32.8 51.7 24.8 24.3 37.2
31.25 MHz 11.3 11.7 9.9 47.9 42.9 66.2 36.6 31.2 56.3 45.9 39.9 64.2 34.6 28.2 54.2 37.9 33.9 50.9 35.9 30.9 49.7 24.1 23.6 34.4
62.50 MHz 16.3 17.0 14.2 43.4 38.4 62.3 27.1 21.4 48.1 41.4 35.4 60.2 25.1 18.4 46.0 31.9 27.9 44.5 29.9 24.9 43.3 22.0 21.5 30.7
100.00 MHz 21.0 22.0 18.1 40.3 35.3 59.6 19.3 13.3 41.5 38.3 32.3 57.3 17.3 10.3 39.1 27.8 23.8 39.8 25.8 20.8 38.7 20.6 20.1 27.7
155.00 MHz 26.8 22.8 37.4 55.8 10.7 33.0 35.4 53.9 8.7 31.1 24.0 36.2 22.0 34.8 19.3 24.8
200.00 MHz 30.9 26.1 35.8 54.7 4.9 28.6 33.8 52.3 2.9 26.2 21.8 33.5 19.8 32.3 18.5 24.0
250.00 MHz 35.0 29.3 34.3 53.1 -0.7 23.7 32.3 50.9 -2.7 21.6 19.8 31.8 17.8 30.5 17.8 23.5
300.00 MHz 38.9 32.2 33.1 50.4 -5.8 18.1 31.1 48.3 -7.8 16.1 18.3 30.5 16.3 29.2 17.3 23.8
350.00 MHz 42.6 35.0 32.1 48.7 -10.4 13.6 30.1 46.7 -12.4 11.7 16.9 28.6 14.9 27.2 16.8 24.8

Material Specifications

Conductor Material Bare copper
Insulation Material Polyolefin
Jacket Material PE

Mechanical Specifications

Pulling Tension, maximum 11.34 kg | 25 lb

Environmental Specifications

Installation temperature -30 °C to +70 °C (-22 °F to +158 °F)
Operating Temperature -40 °C to +70 °C (-40 °F to +158 °F)
Environmental Note UV resistant for outdoor and/or direct burial installations
Environmental Space Buried

Packaging and Weights

Cable weight 41.118 kg/km | 27.63 lb/kft
Packaging Type Reel

Regulatory Compliance/Certifications

Agency Classification
ISO 9001:2015 Designed, manufactured and/or distributed under this quality management system

Product Classification

Regional Availability North America
Portfolio CommScope®
Product Type Twisted pair cable

General Specifications

Product Number 5NF4
ANSI/TIA Category 5e
Cable Component Type Horizontal
Cable Type U/UTP (unshielded)
Conductor Type, singles Solid
Conductors, quantity 8
Jacket Color Black
Note All electrical transmission tests include swept frequency measurements
Pairs, quantity 4
Transmission Standards ANSI/TIA-568.2-D | CENELEC EN 50288-3-1 | ISO/IEC 11801 Class D

Dimensions

Cable Length 914.4 m | 3000 ft
Cable Length Tolerance ±5%
Diameter Over Jacket, nominal 6.096 mm | 0.24 in
Jacket Thickness 0.762 mm | 0.03 in
Conductor Gauge, singles 24 AWG

Electrical Specifications

Characteristic Impedance 100 ohm
dc Resistance Unbalance, maximum 5 %
dc Resistance, maximum 9.38 ohms/100 m | 2.859 ohms/100 ft
Delay Skew, maximum 45 ns
Dielectric Strength, minimum 1500 Vac | 2500 Vdc
Mutual Capacitance at Frequency 4.6 nF/100 m @ 1 kHz
Nominal Velocity of Propagation (NVP) 65 %
Operating Frequency, maximum 350 MHz
Operating Voltage, maximum 80 V
Remote Powering Fully complies with the recommendations set forth by IEEE 802.3bt (Type 4) for the safe delivery of power over LAN cable when installed according to ISO/IEC 14763-2, CENELEC EN 50174-1, CENELEC EN 50174-2 or TIA TSB-184-A
Safety Voltage Rating 300 V

Electrical Cable Performance

CS
CommScope
Std
Refers to the standard value listed under Transmission Standards in the Electrical Specifications above
Typ
Typical
IL
Insertion Loss (dB/100m)
NEXT
Near End Crosstalk (dB/100m)
ACR
Attenuation to Crosstalk Ratio (dB/100m))
PSNEXT
Power Sum Near End Crosstalk (db/100m)
PSACR
Power Sum Attenuation to Crosstalk Ratio (dB/100m)
ACRF
Attenuation to Crosstalk Ratio - Far End (dB/100m)
PSACRF
Insertion Loss (dB/100m)
RL
Return Loss (dB)
Frequency IL, CS IL, STD IL, TYP NEXT, CS NEXT, STD NEXT, TYP ACR, CS ACR, STD ACR, TYP PSNEXT, CS PSNEXT, STD PSNEXT, TYP PSACR, CS PSACR, STD PSACR, TYP ACRF, CS ACRF, STD ACRF, TYP PSACRF, CS PSACRF, STD PSACRF, TYP RL, CS RL, STD RL, TYP
1.00 MHz 2.0 2.0 1.8 70.3 65.3 87.9 68.3 63.3 86.1 68.3 62.3 86.0 66.3 60.3 84.2 67.8 63.8 81.0 65.0 60.8 79.8 20.0 20.0 31.5
4.00 MHz 3.9 4.1 3.5 61.3 56.3 79.0 57.3 52.2 75.5 59.3 53.3 77.0 55.3 49.2 73.4 55.8 51.8 69.0 53.8 48.8 67.9 23.3 23.0 29.8
8.00 MHz 5.6 5.8 5.0 56.8 51.8 74.0 51.2 46.0 69.0 54.8 48.8 72.0 49.2 43.0 67.0 49.7 45.7 62.8 47.7 42.7 61.7 25.0 24.5 32.8
10.00 MHz 6.2 6.5 5.6 55.3 50.3 72.5 49.1 43.8 66.9 53.3 47.3 70.7 47.1 40.8 65.1 47.8 43.8 60.9 45.8 40.8 59.8 25.5 25.0 34.3
16.00 MHz 7.9 8.2 7.1 52.2 47.2 69.8 44.3 39.0 62.8 50.2 44.2 67.7 42.3 36.0 60.6 43.7 39.7 56.8 41.7 36.7 55.7 25.5 25.0 37.4
20.00 MHz 8.9 9.3 7.9 50.8 45.8 68.4 41.9 36.5 60.5 48.8 42.8 66.2 39.9 33.5 58.3 41.8 37.8 54.9 39.8 34.8 53.7 25.5 25.0 38.1
25.00 MHz 10.0 10.4 8.9 49.3 44.3 67.4 39.3 33.9 58.5 47.3 41.3 65.3 37.3 30.9 56.4 39.8 35.8 52.9 37.8 32.8 51.7 24.8 24.3 37.2
31.25 MHz 11.3 11.7 9.9 47.9 42.9 66.2 36.6 31.2 56.3 45.9 39.9 64.2 34.6 28.2 54.2 37.9 33.9 50.9 35.9 30.9 49.7 24.1 23.6 34.4
62.50 MHz 16.3 17.0 14.2 43.4 38.4 62.3 27.1 21.4 48.1 41.4 35.4 60.2 25.1 18.4 46.0 31.9 27.9 44.5 29.9 24.9 43.3 22.0 21.5 30.7
100.00 MHz 21.0 22.0 18.1 40.3 35.3 59.6 19.3 13.3 41.5 38.3 32.3 57.3 17.3 10.3 39.1 27.8 23.8 39.8 25.8 20.8 38.7 20.6 20.1 27.7
155.00 MHz 26.8 22.8 37.4 55.8 10.7 33.0 35.4 53.9 8.7 31.1 24.0 36.2 22.0 34.8 19.3 24.8
200.00 MHz 30.9 26.1 35.8 54.7 4.9 28.6 33.8 52.3 2.9 26.2 21.8 33.5 19.8 32.3 18.5 24.0
250.00 MHz 35.0 29.3 34.3 53.1 -0.7 23.7 32.3 50.9 -2.7 21.6 19.8 31.8 17.8 30.5 17.8 23.5
300.00 MHz 38.9 32.2 33.1 50.4 -5.8 18.1 31.1 48.3 -7.8 16.1 18.3 30.5 16.3 29.2 17.3 23.8
350.00 MHz 42.6 35.0 32.1 48.7 -10.4 13.6 30.1 46.7 -12.4 11.7 16.9 28.6 14.9 27.2 16.8 24.8

Material Specifications

Conductor Material Bare copper
Insulation Material Polyolefin
Jacket Material PE

Mechanical Specifications

Pulling Tension, maximum 11.34 kg | 25 lb

Environmental Specifications

Installation temperature -30 °C to +70 °C (-22 °F to +158 °F)
Operating Temperature -40 °C to +70 °C (-40 °F to +158 °F)
Environmental Note UV resistant for outdoor and/or direct burial installations
Environmental Space Buried

Packaging and Weights

Cable weight 41.118 kg/km | 27.63 lb/kft
Packaging Type Reel
Click on image to enlarge.

Regulatory Compliance/Certifications

Agency Classification
ISO 9001:2015 Designed, manufactured and/or distributed under this quality management system

Building Information Modeling (BIM) Objects

Product Specification

Building Information Modeling (BIM) Objects

Product Specification