Aurora Networks™(ANS)とRUCKUS®Networks がVistance ™Networksとなりました
すべての製品とコンテンツについては新しいサイトをご覧ください
Aurora Networks™(ANS)とRUCKUS®Networks がVistance ™Networksとなりました
すべての製品とコンテンツについては新しいサイトをご覧ください
LazrSPEED® Pre-Radius LC UniBoot for 2.0mm Interconnect Fiber, multimode, Push/Pull
| Regional Availability | Asia | Australia/New Zealand | EMEA | Latin America | North America |
| Portfolio | CommScope® |
| Product Type | Fiber connector |
| Product Brand | LazrSPEED® |
| Body Style | Duplex |
| Color | Beige |
| Ferrule Geometry | Pre-radiused |
| Interface | LC/UPC |
| Interface Feature | Uniboot |
| Length | 63 mm | 2.48 in |
| Compatible Cable Diameter | 2 mm | 0.079 in |
| Ferrule Material | Zirconia |
| Cable Retention Strength, maximum | 11.24 lb @ 0 ° |
| Fiber Mode | Multimode |
| Insertion Loss Change, mating | 0.3 dB |
| Optical Components Standard | ANSI/TIA-568-C.3 |
| Insertion Loss Change, temperature | 0.3 dB |
| Insertion Loss, ULL, maximum | 0.15 dB |
| Return Loss, minimum | 35 dB |
| Packaging quantity | 1 |
| Agency | Classification |
|
CHINA-ROHS
|
Above maximum concentration value |
| ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
| ROHS | Compliant/Exempted |
| UK-ROHS | Compliant/Exempted |
| Regional Availability | Asia | Australia/New Zealand | EMEA | Latin America | North America |
| Portfolio | CommScope® |
| Product Type | Fiber connector |
| Product Brand | LazrSPEED® |
| Body Style | Duplex |
| Color | Beige |
| Ferrule Geometry | Pre-radiused |
| Interface | LC/UPC |
| Interface Feature | Uniboot |
| Length | 63 mm | 2.48 in |
| Compatible Cable Diameter | 2 mm | 0.079 in |
| Ferrule Material | Zirconia |
| Cable Retention Strength, maximum | 11.24 lb @ 0 ° |
| Fiber Mode | Multimode |
| Insertion Loss Change, mating | 0.3 dB |
| Optical Components Standard | ANSI/TIA-568-C.3 |
| Insertion Loss Change, temperature | 0.3 dB |
| Insertion Loss, ULL, maximum | 0.15 dB |
| Return Loss, minimum | 35 dB |
| Packaging quantity | 1 |
| Agency | Classification |
|
CHINA-ROHS
|
Above maximum concentration value |
| ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
| ROHS | Compliant/Exempted |
| UK-ROHS | Compliant/Exempted |