オーロラネットワークス( ANS)とRUCKUS®ネットワークスがVistance Networksに
すべての製品とコンテンツについては、新しいサイトをご覧ください。
オーロラネットワークス( ANS)とRUCKUS®ネットワークスがVistance Networksに
すべての製品とコンテンツについては、新しいサイトをご覧ください。
TeraSPEED® Pre-Radius LC UniBoot for 1.5mm Interconnect Fiber, Singlemode, Push/Pull
| Regional Availability | Asia | Australia/New Zealand | EMEA | Latin America | North America |
| Portfolio | CommScope® |
| Product Type | Fiber connector |
| Product Brand | TeraSPEED® |
| Body Style | Duplex |
| Color | Blue |
| Ferrule Geometry | Pre-radiused |
| Interface | LC/UPC |
| Interface Feature | Uniboot |
| Length | 63 mm | 2.48 in |
| Compatible Cable Diameter | 1.5 mm | 0.059 in |
| Ferrule Material | Zirconia |
| Cable Retention Strength, maximum | 11.24 lb @ 0 ° |
| Fiber Type | G.652.D and G.657.A1, TeraSPEED® | OS2 |
| Insertion Loss Change, mating | 0.3 dB |
| Optical Components Standard | ANSI/TIA-568-C.3 |
| Insertion Loss Change, temperature | 0.3 dB |
| Insertion Loss, ULL, maximum | 0.25 dB |
| Return Loss, minimum | 50 dB |
| Packaging quantity | 1 |
| Agency | Classification |
|
CHINA-ROHS
|
Above maximum concentration value |
| ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
| ROHS | Compliant/Exempted |
| UK-ROHS | Compliant/Exempted |
| Regional Availability | Asia | Australia/New Zealand | EMEA | Latin America | North America |
| Portfolio | CommScope® |
| Product Type | Fiber connector |
| Product Brand | TeraSPEED® |
| Body Style | Duplex |
| Color | Blue |
| Ferrule Geometry | Pre-radiused |
| Interface | LC/UPC |
| Interface Feature | Uniboot |
| Length | 63 mm | 2.48 in |
| Compatible Cable Diameter | 1.5 mm | 0.059 in |
| Ferrule Material | Zirconia |
| Cable Retention Strength, maximum | 11.24 lb @ 0 ° |
| Fiber Type | G.652.D and G.657.A1, TeraSPEED® | OS2 |
| Insertion Loss Change, mating | 0.3 dB |
| Optical Components Standard | ANSI/TIA-568-C.3 |
| Insertion Loss Change, temperature | 0.3 dB |
| Insertion Loss, ULL, maximum | 0.25 dB |
| Return Loss, minimum | 50 dB |
| Packaging quantity | 1 |
| Agency | Classification |
|
CHINA-ROHS
|
Above maximum concentration value |
| ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
| ROHS | Compliant/Exempted |
| UK-ROHS | Compliant/Exempted |